Equipment we install
Sol-Ark 5K-P
Electrical limits, compatibility, and product resources.
Hybrid Inverter
- AC Capacity
- 5,000W
- MPPTs
- 2
- Efficiency
- 97.0%
- Warranty
- 5 yr
Specifications
| Max PV array power | 6500 W |
| Max Voc Input | 500 V |
| Min Input Voltage | 125 V |
| Max Input Current | 10.0 A |
| Max MPPT Voltage | 425 V |
| Min MPPT Voltage | 150 V |
| Max DC Power per MPPT | 3250 W |
| Strings per MPPT | 1 |
| AC Output | 240 V single-phase (120/240 split-phase) |
