Equipment we install
LR8-66HGD 595~625M
Module specifications and product resources.
- DC Capacity
- 620W
- Efficiency
- 23.1%
- Power Warranty
- 30 yr
- Product Warranty
- 12 yr
Specifications
| Dimensions | 89.69 x 44.65 inches |
| Degradation Rate | 0.40%/yr |
| Bifaciality | 0.8 |
| Nameplate Isc | 16.05 A |
| Nameplate Voc | 48.78 V |
| Nameplate Ipmax | 15.16 A |
| Nameplate Vpmax | 40.91 V |
| NOCT | 44.0 °C |
| Temp Coeff Voc | -0.23 |
| Temp Coeff Pmax | -0.28 |
